Counting period: 06:30 - 09:00 Count type: coastal vismig (landbased birds only) Weather: wind SW2, cloud-cover 8/8 Observers: Andy Brown, Gary Elton, Gary Hibberd, Chris Mills, Robert Smith
|
| S |
| N |
|
|
| S |
| N |
|
|
| S |
| N |
| Little Ringed Plover | | 1 | | - | | flava wagtail sp. | | 2 | | - | | Tree Sparrow | | 4 | | - | |
| Golden Plover | | 1 | | - | | Grey Wagtail | | 2 | | - | | Chaffinch | | 4 | | - | |
| Mediterranean Gull | | 2 | | - | | alba wagtail sp. | | 29 | | - | | Greenfinch | | 5 | | - | |
| Lesser Black-backed Gull | | 2 | | - | | Redwing | | 1 | | - | | Goldfinch | | 52 | | - | |
| Woodpigeon | | 11 | | - | | Magpie | | 2 | | - | | Siskin | | 143 | | - | |
| Collared Dove | | 1 | | - | | Jackdaw | | 4 | | - | | Linnet | | 40 | | - | |
| Skylark | | 1 | | - | | Rook | | 4 | | - | | redpoll sp. | | 7 | | - | |
| Meadow Pipit | | 763 | | - | | Starling | | 21 | | - | | |
|
Totals: 1102 individuals, 23 species, 2:30 hours
Bold = Remarkable observation (scarce or rare species or large number)
|
|
|
A meadow pipit day only, thick cloud and poor visibility at start of count, gradually improved but still thick cloud at end, wind was cold. The little ringed plover and yellow wagtails were new for the year.
|
|
|
No comments:
Post a Comment